miltitol, whey milk powder, vegetable oils (sunflower), pulp 3%, emulsifier: soy lecithin, cocoa powder 7%, hezelnut 3%, totally hydrogeneted vegetable fats (palm oil, repeseed oil), flavor: vanillin
| NUTRITIONAL FACTS PER 100 g | |
|---|---|
| Energy | 520,22 KJ / 2176,6 kcal |
| Fat | 24,98g |
| of which saturated | 3,81g |
| Carbohydrates | 69,86g |
| of which sugars | 19,26g |
| Dietary fibers | 2,82g |
| Proteins | 2,58g |
| Na | 0,12g |
| Salt | 0,3g |










