Sugar, glucose-fructose syrup, acidifier: citric acid (E330), flavorings, colorings where applicable: carmine, chlorophyll (E141, E100, E110, E120).
| NUTRITIONAL LABELING | ||
|---|---|---|
| NUTRITIONAL FACTS | Per 100gr | Per 30gr |
| Energy | 1383KJ/325kcal | 415KJ/98kcal |
| Fat | 0gr | 0gr |
| of which saturated | 0gr | 0gr |
| Carbohydrates | 80gr | 24gr |
| of which sugars | 79gr | 23,7gr |
| Proteins | 0,6gr | 0,2gr |
| Salt | 0,1gr | 0,03gr |










